Generally, we add ER stress inducers and measure UPR activation and subsequent downstream responses. However, these results cannot directly reflect the accumulation of misfolded and unfolded proteins in the ER cavity. Direct measurement of ER stress levels in cells has been challenging. As a leader in the field of cellular stress, Creative Bioarray provides a variety of chemical and genetic tools for evaluating endoplasmic reticulum stress for our customers to choose from.
ER stress and UPR play an important role in physiology and the development of many diseases. We usually use WB, IF, IHC, and IP as evaluation methods to evaluate ER stress. The antibodies we use include but are not limited to
Antibody | Source | Reactivity | Application |
IRE1α | Rabbit | Human, Mouse | IP, IF, WB, IHC |
IRE1α (B12) | Mouse | Mouse, Rabbit, Human | IP, IF, WB, IHC |
p-IRE1 pS724 | Rabbit | Mouse, Rabbit, Human | WB |
p-IRE1 pS729 | Rabbit | Mouse | WB |
XBP1s (9D11A43) | Mouse | Human, Mouse | IF, WB |
XBP1s (D2C1F) | Mouse | Human | WB |
RTCB | Rabbit | Human, Mouse | IP, IF, WB, IHC |
PERK (C33E10) | Rabbit | Human, Mouse, Rabbit, Mousek | WB |
PERK (D11A8) | Rabbit | Human | IP, IF, WB |
p-PERK (16F8) (Thr980) | Rabbit | Rabbit | WB |
p-PERK (Thr982) | Rabbit | Human, Mouse | IP, IF, WB, IHC |
eIF2a (L57A5) | Mouse | Human, Mouse, Rabbit, Mousek | WB |
p-eIF2a(119A11) (S51) | Rabbit | Human, Mouse, Rabbit, Mousek | WB |
ATF4 | Mouse | Mouse, Rabbit, Human | WB |
ATF6 (1-7) | Mouse | Human | IP, IF, WB |
CHOP (L63F7) | Mouse | Human, Mouse, Rabbit | IP, IF, WB |
BIP (C50B12) | Rabbit | Human, Mouse | WB |
PDIA3 (3G4G7) | Mouse | Human, Mouse, Rabbit | IP, IF, WB, IHC |
SAPK/JNK | Rabbit | Human, Mouse, Rabbit | WB |
p-SAPK/JNK(81E11) (Thr183/Tyr185) | Rabbit | Human, Mouse, Rabbit | WB |
p-SAPK/JNK(G9) (Thr183/Tyr185) | Mouse | Human, Mouse, Rabbit | WB |
TXNIP | Mouse | Human, Mouse, Rabbit | WB |
Insulin (2D11-H5) | Mouse | Human, Mouse, Rabbit | IP, IF, WB, IHC |
PRDX4 | Rabbit | Human, Mouse, Rabbit | IP, IF, WB, IHC |
BLOS1 | Rabbit | Human, Mouse, Rabbit | IP, IF, WB, IHC |
MANF | Rabbit | Human, Mouse | WB |
GADD34/PPP1R15A | Rabbit | Human, Mouse, Rabbit | IP, IF, WB, IHC |
When the endoplasmic reticulum is under stress, its fine morphology, structure, size and molecular composition function will change. The tools and services we use to evaluate the structure and function of ER are as follows
Project | Methods | Notes |
ER size and shape | EM, Fluorescent Microscopy Immunofluorescence | EM, DiIC16(3) and DiIC18(3), PDI, SERCA, GPR78, etc. GFP-Sec63, Calnexin IF |
Secretion | Luciferase assay | Gaussia luciferase |
Protein aggregation | Fluorescence | ThT |
Project | Methods | Notes |
Xbp1s | XBP1-venus | Monitoring the fluorescence activity of venus in the nucleus |
F-XBP1ΔDBD-venus | ||
IRE1α RNAse activity | RFP-GFP fusion | Flow cytometry |
IRE1α Oligomerization | WB/Florescence | sfGFP-IRE1α construct EGFP-IRE1α construct |
IRE1α | Transfection | IRE1α KA-pcDNA3.EGFP IRE1α-pcDNA3.EGFP |
Project | Methods | Notes |
NRF2-KEAP1 | Luciferase assay | Neh2-luciferase to monitor drug-induced Nrf2 stabilization |
Project | Methods | Notes |
ATF6f localization | Luciferase assay | p5xATF6-GL3 |
Immunofluorescence | p5xFLAG-ATF6 | |
Immunofluorescence | pCGN-ATF6 (1-373) pCGN-ATF6 (1-373)m |
|
ATF6 nuclear localization | Western blot/Immunofluorescence, selective ATF6f induction | DHFR:ATF6 |
Creative Bioarray is dedicated to providing high-quality products, comprehensive services, and tailored solutions to support and facilitate life sciences and pharmaceutical research and development. If you have any questions or needs, please contact us, and our customer service staff will help you the first time.