Creative Bioarray provides high standard cell stress assay related products for our worldwide clients.
Catalog | Size | Price |
---|---|---|
ROS052 | 48 assays, 96 assays | Inquiry |
Detection Method | Colorimetric method |
Size | 48 assays, 96 assays |
Detection Instruments | Microplate reader |
Detection Wavelength | 400-420 nm,optimum wavelength: 412 nm |
Experiment Instruments | Micropipettor, Incubator, Vortex mixer, Centrifuge |
Storage Conditions | 2-8℃ |
Assay Type | Enzyme Activity |
Assay Time | 40 min |
Assay Precision | Average inter-assay CV: 6.2%;Average intra-assay CV: 2.4% |
Reagents not Provided | Normal saline (0.9% NaCl), PBS (0.01 M, pH 7.4) |
Valid Period | 6 months |
Detection Range | 17.17-518.32 U |
Synonyms | GSH-PX |
Sample Type | Serum, plasma, cells, cell culture supernatant, tissue |
Sensitivity | 17.17 U |
Usage | For Research Use Only! Not For Use in Humans. |
Creative Bioarray is a leading customer-focused biotechnology company. We are dedicated to providing high-quality products, comprehensive services, and tailored solutions to support and facilitate life sciences and pharmaceutical research and development.