Creative Bioarray provides high standard cell stress assay related products for our worldwide clients.
Catalog | Size | Price |
---|---|---|
ROS070 | 48 assays, 96 assays | Inquiry |
Detection Method | Colorimetric |
Size | 48 assays, 96 assays |
Kit Components | Buffer Solution, Ammonium Molybdate, H2O2 Standard |
Detection Instruments | Microplate reader |
Detection Wavelength | 402-407 nm,optimum wavelength: 405 nm |
Experiment Instruments | Micropipettor, Centrifuge, Incubator, Vortex mixer |
Storage Conditions | 2-8°C |
Assay Type | Quantitative |
Assay Time | 30 min |
Assay Precision | Average inter-assay CV: 3.6%;Average intra-assay CV: 3.2% |
Reagents not Provided | Normal saline (0.9% NaCl), PBS (0.01 M, pH 7.4) |
Valid Period | 6 months |
Detection Range | 0.41-125 mmol/L |
Synonyms | H2O2 |
Sample Type | Serum,plasma,urine,tissue,cells |
Sensitivity | 0.41 mmol/L |
Usage | For Research Use Only! Not For Use in Humans. |
This kit can be used to measure the H2O2 content in serum, plasma, urine, tissue and cells samples. |
Creative Bioarray is a leading customer-focused biotechnology company. We are dedicated to providing high-quality products, comprehensive services, and tailored solutions to support and facilitate life sciences and pharmaceutical research and development.