We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
Accept Cookies
Creative Bioarray provides high standard cell stress assay related products for our worldwide clients.
Catalog | Size | Price |
---|---|---|
ROS071 | 50 assays, 100 assays | Inquiry |
Detection Method | Colorimetric |
Size | 50 assays, 100 assays |
Kit Components | Buffer Solution, Ammonium Molybdate, H2O2 Standard |
Detection Instruments | Spectrophotometer |
Detection Wavelength | 405 nm |
Experiment Instruments | Micropipettor, Incubator, Vortex mixer, Centrifuge |
Storage Conditions | 2-8°C |
Assay Type | Quantitative |
Assay Time | 60 min |
Assay Precision | Average inter-assay CV: 2.7%;Average intra-assay CV: 1.3% |
Reagents not Provided | Normal saline (0.9% NaCl), PBS (0.01 M, pH 7.4) |
Valid Period | 6 months |
Detection Range | 1.5-150 mmol/L |
Synonyms | H2O2 |
Sample Type | Serum,plasma,cell culture supernatant,tissue,cells |
Sensitivity | 1.5 mmol/L |
Usage | For Research Use Only! Not For Use in Humans. |
This kit can be used to measure the H2O2 content in serum, plasma, urine, tissue and cells samples. |
Creative Bioarray is a leading customer-focused biotechnology company. We are dedicated to providing high-quality products, comprehensive services, and tailored solutions to support and facilitate life sciences and pharmaceutical research and development.
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy