Creative Bioarray provides high standard cell stress assay related products for our worldwide clients.
Catalog | Size | Price |
---|---|---|
ROS072 | 48 assays, 96 assays | Inquiry |
Detection Method | Fluorometric |
Size | 48 assays, 96 assays |
Kit Components | Buffer Solution, Substrate, Enzyme Reagent, Standard Solution, Protein Precipitator, Alkali Reagent |
Detection Instruments | Fluorescence microplate reader |
Detection Wavelength | Ex/Em=535 nm/587 nm |
Experiment Instruments | Micropipettor, Incubator, Vortex mixer, Centrifuge |
Storage Conditions | Part 2-8°C, part -20°C |
Assay Type | Quantitative |
Assay Time | 50 min |
Assay Precision | Average inter-assay CV: 3.6%;Average intra-assay CV: 1.1% |
Valid Period | 6 months |
Detection Range | 0.02-10 μmol/L |
Sample Type | Serum, plasma, tissue, cells |
Sensitivity | 0.02 μmol/L |
Usage | For Research Use Only! Not For Use in Humans. |
This kit can be used to measure the H2O2 content in serum, plasma, urine, tissue and cells samples. |
Creative Bioarray is a leading customer-focused biotechnology company. We are dedicated to providing high-quality products, comprehensive services, and tailored solutions to support and facilitate life sciences and pharmaceutical research and development.