Creative Bioarray provides high standard cell stress assay related products for our worldwide clients.
Catalog | Size | Price |
---|---|---|
ROS075 | 48 assays, 96 assays | Inquiry |
Detection Method | Colorimetric |
Size | 48 assays, 96 assays |
Kit Components | Sulphate Solution, Alkali Reagent, Chromogenic Agent A, Chromogenic Agent B, Acid Solution, Sodium Nitrite Standard |
Detection Instruments | Microplate reader |
Detection Wavelength | 540-550 nm |
Experiment Instruments | Micropipettor, Vortex mixer, Centrifuge |
Storage Conditions | Part 2-8°C, part -20°C |
Assay Type | Quantitative |
Assay Time | 55 min |
Assay Precision | Average inter-assay CV: 3.7%;Average intra-assay CV: 2.4% |
Reagents not Provided | Normal saline (0.9% NaCl), PBS (0.01 M, pH 7.4) |
Valid Period | 6 months |
Detection Range | 0.16-100 μmol/L |
Synonyms | NO |
Sample Type | Serum, plasma, tissue, saliva |
Sensitivity | 0.16 μmol/L |
Usage | For Research Use Only! Not For Use in Humans. |
This kit can be used for detection of nitric oxide (NO) in serum, plasma, saliva, animal and plant tissue samples. |
Creative Bioarray is a leading customer-focused biotechnology company. We are dedicated to providing high-quality products, comprehensive services, and tailored solutions to support and facilitate life sciences and pharmaceutical research and development.