We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
Accept Cookies
Creative Bioarray provides high standard cell stress assay related products for our worldwide clients.
Catalog | Size | Price |
---|---|---|
ROS082 | 96 assays | Inquiry |
Detection Method | Fluorometric |
Size | 96 assays |
Kit Components | DCFH-DA, Positive Contro, Buffer Solution |
Detection Instruments | Fluorescence Microplate reader/Fluorescence Spectrophotometer /Flow Cytometry |
Detection Wavelength | Ex/Em=500 nm/525 nm |
Experiment Instruments | Vortex mixer, Micropipettor, Water bath, Incubator, Centrifuge |
Storage Conditions | Part 2-8°C, part -20°C |
Assay Type | Cell-based (quantitative) |
Assay Time | 60 min |
Valid Period | 6 months |
Synonyms | ROS, DCFH-DA, DCFH, DCF |
Sample Type | Fresh tissue,cultured cells |
Usage | For Research Use Only! Not For Use in Humans. |
This kit can be used to measure reactive oxygen species (ROS) in fresh tissue and cell samples. |
Creative Bioarray is a leading customer-focused biotechnology company. We are dedicated to providing high-quality products, comprehensive services, and tailored solutions to support and facilitate life sciences and pharmaceutical research and development.
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy